Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,264.22
Edit mortgage details for a more accurate payment
Hone has gone through extensive remodeling including, windows, roof, gutters, facia, soffit, porch, kitchen, baths, floors, fixtures, paint and first floor laundry. Huge back yard with wood fence and 2 car garage that was built in 2000. A garage that an individual can actually use (24 x 24). Hurry while the home is still on the market. 4 bedroom and 2 bath homes in salem are limited. Did I mention the future space in the unfinished attic?
$249,900.00
Estimated Monthly Payment: $1,264.22 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Salem | Property Type: Residential - Single Family | |
| Subdivision: Wat | Lot Size: 0.26 Acres | |
| School District: Salem City | Garage: 2 | |
| Bedrooms: 4 | Taxes: $1,709 / year | |
| Bathrooms: 2 full | Status: Active | |
| Year Built: 1890 | MLS#: 5218581 |
| Property Type: Residential - Single Family | Lot Dimensions: | |
| Appliances: Dishwasher, Microwave, Range, Refrigerator | Lot Size: 0.26 Acres | |
| Basement: Yes | Parcel#: 5104192000 | |
| Basement: Full | Parking: Detached, Garage | |
| Cooling: None | Patio/Porch: Deck, Porch | |
| Exterior: Vinyl Siding | Roof Type: Asphalt, Fiberglass | |
| Fencing: Fenced | Sewer: Public Sewer | |
| Garage: 2 | Stories: 2.0 | |
| Heating: Forced Air | Taxes: $1,709 / year | |
| Home Style: Colonial | Water: Public | |
| Interior Features: Kitchen Island | Window: ENERGY STAR Qualified Windows | |
| Lot Description: Corner Lot | Year Built: 1890 |
| School District: Salem City |
Listed By
Agency Name: D'Amico Agency
Agent Name: Timothy M Lowry
Agency Phone: 330-782-3381