Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $271.74
Edit mortgage details for a more accurate payment
Investment opportunity! This 2-bedroom, 1-bath colonial features a full basement and is occupied by a long-term tenant paying $650 per month plus all utilities. The tenant is responsible for lawn care and snow removal. Property is professionally managed.
$54,000.00
Estimated Monthly Payment: $271.74 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Youngstown | Property Type: Residential - Single Family | |
| Subdivision: City/Youngstown | Lot Size: 0.09 Acres | |
| School District: Youngstown City | Bedrooms: 2 | |
| Taxes: $352 / year | Bathrooms: 1 full | |
| Status: Active | Square Feet: 941 | |
| Year Built: 1914 | MLS#: 5211388 |
| Property Type: Residential - Single Family | Parcel#: 53-067-0-352.00-0 | |
| Basement: Yes | Parking: No Garage, Unpaved | |
| Basement: Full | Roof Type: Asphalt, Fiberglass | |
| Cooling: None | Sewer: Public Sewer | |
| Exterior: Vinyl Siding | Stories: 2.0 | |
| Heating: Forced Air, Gas | Taxes: $352 / year | |
| Home Style: Colonial | Water: Public | |
| Lot Dimensions: | Year Built: 1914 | |
| Lot Size: 0.09 Acres |
| School District: Youngstown City |
Listed By
Agency Name: D'Amico Agency
Agent Name: Sheree Nemenz
Agency Phone: (330) 782-3381