Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $294.47
Edit mortgage details for a more accurate payment
Great investment opportunity. Deep back yard. Large rooms! Very close to the Mill creek park Newport and trails, walk , bike or drive, it's super lovely! Make this your home today! Section 8 tenant under lease for $931/month.
$59,900.00
Estimated Monthly Payment: $294.47 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Youngstown | Property Type: Residential - Single Family | |
| Lot Size: 0.23 Acres | School District: Youngstown City | |
| Bedrooms: 5 | Taxes: $307 / year | |
| Bathrooms: 2 full | Status: Pending | |
| Square Feet: 1970 | Year Built: 1925 | |
| MLS#: 5185915 |
| Property Type: Residential - Single Family | Lot Size: 0.23 Acres | |
| Accessibility: None | Parcel#: 531260110000 | |
| Basement: Full | Parking: No Garage, Paved | |
| Basement: Yes | Patio/Porch: Deck, Porch | |
| Community Features: Public Transportation | Roof Type: Asphalt, Fiberglass, Pitched | |
| Cooling: None | Sewer: Public Sewer | |
| Days on Market: 25 | Stories: 3.0 | |
| Exterior: Aluminum Siding, Wood Siding | Taxes: $307 / year | |
| Fireplaces: 1 | View: Trees/Woods | |
| Heating: Forced Air, Gas | Water: Public | |
| Home Style: Cape Cod | Year Built: 1925 | |
| Lot Dimensions: |
| Bedroom: 14.00 x 17.00 Level - Second | Primary Bedroom: 13.00 x 13.00 Level - First | |
| Bedroom: 10.00 x 11.00 Level - Second | Kitchen: 12.00 x 14.00 Level - First | |
| Bedroom: 13.00 x 14.00 Level - Second | Dining Room: 13.00 x 14.00 Level - First | |
| Bedroom: 12.00 x 12.00 Level - First | Living Room: 17.00 x 21.00 Level - First |
| School District: Youngstown City |
Listed By
Agency Name: D'Amico Agency
Agency Phone: (330) 782-3381
Agent Name: Sheree Nemenz