Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,110.70
Edit mortgage details for a more accurate payment
Spacious 3bd 2.5ba townhouse condo in the heart of Columbia Tusculum. Fully renovated from top to bottom with new bathrooms (2026), new appliances (2025), new attic insulation (2026), added dining room cabinetry (2026), Windows replaced (2019). Features off-street parking and a prime location just minutes from Downtown Cincinnati, Alms Park, dining and entertainment. Nothing left to do, move-in and enjoy!
$375,000.00
Estimated Monthly Payment: $2,110.70 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Cincinnati | Property Type: Residential - Condominium | |
| Lot Size: 1.2 Acres | School District: Cincinnati | |
| Bedrooms: 3 | Taxes: $5,128 | |
| Bathrooms: 2 full 1 partial | Status: Active | |
| Square Feet: 1466 | Year Built: 1980 | |
| MLS#: 1878918 |
| Property Type: Residential - Condominium | Kitchen: Pantry, Quartz Counters, Laminate Floor | |
| Access: City Street | Lot Dimensions: Condo | |
| Appliances: Dishwasher, Dryer, Electric Cooktop, Oven/Range, Refrigerator, Washer | Lot Size: 1.2 Acres | |
| Association Includes: SnowRemoval, Trash, Water, LandscapingCommunity | Miscellaneous: Ceiling Fan, Recessed Lights, Smoke Alarm | |
| Basement: None | Parcel #: 028-0006-0197-00 | |
| Condo Description: Other | Parking: On Street | |
| Cooling: Central Air | Primary Bathroom: Shower, Tile Floor, Double Vanity | |
| Days on Market: 12 | Primary Bedroom: Bath Adjoins, Wall-to-Wall Carpet | |
| Exterior: Wood Siding | Roof Type: Shingle | |
| Exterior Features: Patio | Rooms Total: 7 | |
| Features: Pets Allowed, Private Entry, Laundry-In Unit | Sewer: Public Sewer | |
| Fireplace Features: Marble | Special View Info: City, River | |
| Fireplaces: 1 | Stories: 3.0 | |
| Foundation: Poured | Tax Abatement: No | |
| Gas: Natural | Taxes: $5,128 | |
| Heating: Electric, Forced Air | Unit Entry Level: 1 | |
| HOA Fee: 389/Monthly | Water: Public | |
| HOA Y/N: 1 | Water Heater: Electric | |
| Home Style: Traditional | Window Features: Vinyl/Alum Clad | |
| Interior Features: 9Ft + Ceiling | Year Built: 1980 |
| Primary Bedroom: 17 X 14 Level - 3 | Dining Room: 15 X 9 Level - 2 | |
| Bedroom 2: 14 X 10 Level - 3 | Entry: 7 X 6 Level - 1 | |
| Bedroom 3: 12 X 11 Level - 3 | Living Room: 14 X 14 Level - 1 | |
| Breakfast Room: 13 X 10 Level - 2 | Laundry Room: 8 X 3 Level - 2 |
| School District: Cincinnati |
Listed By
Agency Name: Comey & Shepherd
Shown By
Agency Title: D'Amico Agency Inc. Realtors
Agency Phone: 330-782-3381