Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $3,480.84
Edit mortgage details for a more accurate payment
Beautiful 4 bedroom 3 and half bath home set on cul-de-sac street. Two story foyer and family room. open floor pan with wall of new windows. Finished basement with full bath, built-ins and kitchenette area. Updated kitchen with granite countertop SS appliances opens to family room/fireplace and walk out to huge deck overlook to very private backyard. Huge master suit with vaulted ceiling, garden bath and large Walk-in closet. First floor office and laundry. Fresh paint, new carpet (1st&2nd floor), new and refinished wood floor, speaker system in & out. Pool community. Great convenient location. Windows 2025, & roof 2009, water heater 2016. HVAC 1999. Great move in condition.
$639,900.00
Estimated Monthly Payment: $3,480.84 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Mason | Property Type: Residential - Single Family | |
| Lot Size: 0.24 Acres | School District: Mason | |
| Garage: 2 | Bedrooms: 4 | |
| Taxes: $7,300 | Bathrooms: 3 full 1 partial | |
| Status: Pending | Square Feet: 3256 | |
| Year Built: 1999 | MLS#: 1881537 |
| Property Type: Residential - Single Family | Interior Features: 9Ft + Ceiling, French Doors, Multi Panel Doors, Vaulted Ceiling | |
| Appliances: Dishwasher, Garbage Disposal, Oven/Range, Refrigerator | Kitchen: Eat-In, Island, Wood Cabinets, Wood Floor, Marble/Granite/Slate | |
| Association Includes: AssociationDues, PlayArea, Pool, ProfessionalMgt | Lot Dimensions: 80x130 | |
| Basement: Yes | Lot Size: 0.24 Acres | |
| Basement: Full | Miscellaneous: 220 Volt, Cable, Ceiling Fan, Home Warranty, Recessed Lights, Smoke Alarm | |
| Basement Fatures: Finished, WW Carpet | Parcel #: 16-29-340-009 | |
| Cooling: Central Air | Parking: Off Street | |
| Days on Market: 22 | Primary Bathroom: Bidet | |
| Exterior: Brick, Vinyl Siding | Primary Bedroom: Bath Adjoins, Vaulted Ceiling, Walk-in Closet, Wall-to-Wall Carpet | |
| Family Room: Wall-to-Wall Carpet, Fireplace | Roof Type: Shingle | |
| Fireplace Features: Gas | Rooms Total: 11 | |
| Fireplaces: 1 | Sewer: Public Sewer | |
| Flex Rooms: Media Room, Exercise Room, Game Room | SQFT Basement: 642 | |
| Foundation: Poured | Stories: 2.0 | |
| Garage: 2 | Study: Wall-to-Wall Carpet, French Doors | |
| Garage/Carport: Garage Attached | Tax Abatement: No | |
| Gas: Natural | Taxes: $7,300 | |
| Heating: Forced Air, Gas | Water: Public | |
| HOA Fee: 420/Annually | Water Heater: Gas | |
| HOA Y/N: 1 | Window Features: Vinyl | |
| Home Style: Transitional | Year Built: 1999 |
| Primary Bedroom: 22 X 14 Level - 2 | Entry: 8 X 8 Level - 1 | |
| Bedroom 2: 13 X 13 Level - 2 | Family Room: 19 X 19 Level - 1 | |
| Bedroom 3: 12 X 12 Level - 2 | Laundry Room: 11 X 6 Level - 1 | |
| Bedroom 4: 12 X 11 Level - 2 | Recreation Room: 24 X 21 Level - Lower | |
| Breakfast Room: 14 X 10 Level - 1 | Study/Den: 13 X 10 Level - 1 | |
| Dining Room: 13 X 12 Level - 1 |
| School District: Mason |
Listed By
Agency Name: Comey & Shepherd
Shown By
Agency Title: D'Amico Agency Inc. Realtors
Agency Phone: 330-782-3381