Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,253.07
Edit mortgage details for a more accurate payment
Welcome to 8023 Ivandale Dr. a three bedroom 2, bathroom bungalow in the Parma Circle neighborhood. All hardwood floors throughout for easy cleaning. Dining area and eat in kitchen with all appliances staying. Double insulated windows throughout for energy efficiency. The breezeway attaches the garage and offers additional space as a mud room and a convenient place to sit in the summertime and cooler months,. The back yard is completely fenced and offers plenty of space for summertime entertainment and a garden, Don't miss this one its clean with many mechanical upgrades as well. Call your agent today and don't delay.
$209,900.00
Estimated Monthly Payment: $1,253.07 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Parma | Property Type: Residential - Single Family | |
| Lot Size: 0.23 Acres | School District: Parma City | |
| Garage: 2 car attached | Bedrooms: 3 | |
| Taxes: $3,730 / year | Bathrooms: 2 full | |
| Status: Contingent | Square Feet: 1989 | |
| Year Built: 1952 | MLS#: 5196814 |
| Property Type: Residential - Single Family | Lot Dimensions: | |
| Appliances: Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer | Lot Size: 0.23 Acres | |
| Basement: Full, Unfinished | Parcel#: 419-04-042 | |
| Basement: Yes | Parking: Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener, Storage | |
| Cooling: Central Air | Patio/Porch: Patio | |
| Days on Market: 10 | Roof Type: Asphalt, Fiberglass | |
| Exterior: Aluminum Siding | Security: Smoke Detector(s) | |
| Fencing: Full, Wood | Sewer: Public Sewer | |
| Garage: 2 car attached | Taxes: $3,730 / year | |
| Heating: Forced Air | View: Neighborhood | |
| Home Style: Bungalow | Water: Public | |
| Laundry: Washer Hookup, In Basement | Window: Insulated Windows, Screens | |
| Lot Description: Back Yard, Corner Lot | Year Built: 1952 |
| School District: Parma City |
Listed By
Agency Name: RE/MAX Crossroads Properties
Agency Contact: davidjfoxrealtor@gmail.com, 440-879-4654
Shown By
Agency Title: D'Amico Agency Inc. Realtors
Agency Phone: 330-782-3381